✨ New Arrivals Just Dropped!Explore
Men's Henley Neck Sweatshirts IO516
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 21.3" | 44.9" | 22.0" | 9.3" | 8.5" | 4.1" | 19.9" | 26.8" |
| L | 22.0" | 46.5" | 22.4" | 9.6" | 8.9" | 4.5" | 20.3" | 27.2" |
| 1XL | 22.8" | 48.0" | 22.8" | 10.0" | 9.3" | 4.9" | 20.7" | 27.6" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 54 cm | 114 cm | 56 cm | 23.5 cm | 21.5 cm | 10.5 cm | 50.5 cm | 68 cm |
| L | 56 cm | 118 cm | 57 cm | 24.5 cm | 22.5 cm | 11.5 cm | 51.5 cm | 69 cm |
| 1XL | 58 cm | 122 cm | 58 cm | 25.5 cm | 23.5 cm | 12.5 cm | 52.5 cm | 70 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















Men's Henley Neck Sweatshirts IO516
Men's Henley Neck Sweatshirts IO516
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 21.3" | 44.9" | 22.0" | 9.3" | 8.5" | 4.1" | 19.9" | 26.8" |
| L | 22.0" | 46.5" | 22.4" | 9.6" | 8.9" | 4.5" | 20.3" | 27.2" |
| 1XL | 22.8" | 48.0" | 22.8" | 10.0" | 9.3" | 4.9" | 20.7" | 27.6" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 54 cm | 114 cm | 56 cm | 23.5 cm | 21.5 cm | 10.5 cm | 50.5 cm | 68 cm |
| L | 56 cm | 118 cm | 57 cm | 24.5 cm | 22.5 cm | 11.5 cm | 51.5 cm | 69 cm |
| 1XL | 58 cm | 122 cm | 58 cm | 25.5 cm | 23.5 cm | 12.5 cm | 52.5 cm | 70 cm |
Select Color
Select Size
From $12.00
Original: $40.00
-70%Men's Henley Neck Sweatshirts IO516—
$40.00
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 21.3" | 44.9" | 22.0" | 9.3" | 8.5" | 4.1" | 19.9" | 26.8" |
| L | 22.0" | 46.5" | 22.4" | 9.6" | 8.9" | 4.5" | 20.3" | 27.2" |
| 1XL | 22.8" | 48.0" | 22.8" | 10.0" | 9.3" | 4.9" | 20.7" | 27.6" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 54 cm | 114 cm | 56 cm | 23.5 cm | 21.5 cm | 10.5 cm | 50.5 cm | 68 cm |
| L | 56 cm | 118 cm | 57 cm | 24.5 cm | 22.5 cm | 11.5 cm | 51.5 cm | 69 cm |
| 1XL | 58 cm | 122 cm | 58 cm | 25.5 cm | 23.5 cm | 12.5 cm | 52.5 cm | 70 cm |






















